> ## Documentation Index
> Fetch the complete documentation index at: https://docs.privateequitylist.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Private Equity List API Reference

> Search the Private Equity List investor and fund database programmatically over a read-only REST API. Authentication, pagination, endpoints, filters, and response schemas.

The Private Equity List API lets you search the investor and fund database programmatically over a read-only REST interface.

<Note>
  The API requires an active **Pro Max** subscription. Your API key and the API base URL are available in your account settings.
</Note>

## TL;DR

<Steps>
  <Step title="Get your API key">
    Get it at [privateequitylist.com/settings/api-mcp](https://privateequitylist.com/settings/api-mcp) (requires Pro Max). The API base URL is shown there too.
  </Step>

  <Step title="Make your first request">
    ```bash theme={null}
    curl "https://<api-base-url>/investors/search?type=venture-capital&industry=fintech&region=europe" \
      -H "X-API-Key: <your-api-key>"
    ```
  </Step>

  <Step title="Refine with filters and pagination">
    Combine the filters below (all optional, multi-value) and page through results with `page` / `per_page`.
  </Step>
</Steps>

## Authentication

Every request must include your API key in the `X-API-Key` header:

```bash theme={null}
X-API-Key: <your-api-key>
```

* Your API key is available at [privateequitylist.com/settings/api-mcp](https://privateequitylist.com/settings/api-mcp) and requires an active **Pro Max** subscription. If your subscription lapses, requests are rejected.
* Keys **expire one year** after they're issued. Once a key expires, generate a new one from your account.
* Your key grants **read-only** access to the **Investors** and **Funds** endpoints below. No other endpoints are accessible with it.
* Usage is limited to **2000 requests per day** per key (rolling 24-hour window). Exceeding it returns `429` until the window resets.

<Warning>
  Keep your API key private. Anyone with it can query the database on your behalf.
</Warning>

### Error Responses

| Status | Meaning |
| - | - |
| `401` | Missing, invalid, or expired API key |
| `403` | Your subscription isn't active, or you're calling an endpoint/method your key doesn't have access to |
| `404` | The requested record doesn't exist |
| `422` | Invalid path/query parameters (e.g. a non-positive `id`), or an unrecognized value for a filter with a fixed set of options (see below) |
| `429` | Too many requests — you've hit the per-second or daily rate limit |

Errors are returned as JSON: `{ "detail": "<message>" }`.

## Pagination

Search endpoints return a paginated envelope:

```json theme={null}
{
  "total": 342,
  "page": 1,
  "per_page": 20,
  "data": [ ... ]
}
```

| Param | Default | Range | Description |
| - | - | - | - |
| `page` | `1` | ≥ 1 | Page number |
| `per_page` | `20` | 1–100 | Results per page |

`total` is the count of all records matching your filters, not just the current page.

## Endpoints

| Method | Path | Description |
| - | - | - |
| `GET` | `/investors/search` | Search investors with filters |
| `GET` | `/investors/{id}` | Get a single investor by ID |
| `GET` | `/funds/search` | Search funds with filters |

## Search Investors

```text theme={null}
GET /investors/search
```

All parameters are optional and accept **multiple values** (repeat the param, e.g. `?industry=Fintech&industry=AI`).

| Param | Multi-value | Combining logic |
| - | - | - |
| `name` | OR (substring match on each) | AND with other filters |
| `type` | OR | AND |
| `industry` | OR | AND |
| `stage` | OR | AND |
| `inv_size` | OR | AND |
| `minority` | OR | AND |
| `region` | OR | AND |
| `country` | OR | grouped with `state` / `city` |
| `state` | OR | grouped geo-group |
| `city` | OR | grouped geo-group |
| `fund_region` | OR | AND |
| `fund_industry` | OR | AND |
| `fund_type` | OR | AND |
| `fund_stage` | OR | AND |
| `fund_inv_size` | OR | AND |
| `fund_launched_after` | date (`YYYY-MM-DD`), ≥ | AND |
| `fund_launched_before` | date (`YYYY-MM-DD`), ≤ | AND |

**Combining logic**

* Multiple values within one filter are OR'd (matches any of the selected values).
* Different filters are AND'd together (a result must satisfy all active filters).
* `country`, `state`, and `city` form a single geo-group, OR'd together: `?country=Germany&city=Dubai` returns investors from Germany **or** Dubai.
* `fund_*` filters match investors who have **at least one fund** satisfying the condition.
* `type`, `stage`, `industry`, `inv_size`, `minority`, `region`, and `country` each have a fixed set of valid values, and an unrecognized value returns `422` with a message naming the offending field(s) — see below for how to look up the accepted values for each. `state` and `city` are free text and aren't validated this way.

### Accepted Values for type, stage, minority, region

These filters (and their fund-level counterparts `fund_type`, `fund_stage`, `fund_region`) accept a short slug instead of the full label. Slugs are matched case-insensitively (`type=Venture-Capital` works the same as `type=venture-capital`).

| `type` slug | Value |
| - | - |
| `private-equity` | Private Equity (PE) |
| `venture-capital` | Venture Capital (VC) |
| `angel-investor` | Angel investor |
| `corporate-vc` | Corporate VC (CVC) |
| `family-office` | Family office |
| `fund-of-funds` | Fund of funds |
| `debt-fund` | Debt fund |

| `stage` slug | Value |
| - | - |
| `pre-seed` | Pre-seed |
| `seed` | Seed |
| `series-a` | Series A |
| `series-b` | Series B |
| `late-stage` | Late Stage (Series C+) |

| `minority` slug | Value |
| - | - |
| `impact-investor` | Impact investor |
| `women` | Women |
| `people-of-color-and-other-minorities` | People of color and other minorities |
| `lgbtq` | LGBTQ |

| `region` slug | Value |
| - | - |
| `north-america` | North America |
| `south-america` | South America |
| `europe` | Europe |
| `middle-east` | Middle East |
| `africa` | Africa |
| `asia` | Asia |
| `australia-and-others` | Australia and others |

Example: `?type=venture-capital&stage=seed&region=europe`.

### Slugs for industry, state, city, country

`industry`, `state`, `city` (and `fund_industry`) also accept a slug instead of the exact name — e.g. `industry=financial-services` instead of `industry=Financial%20Services`. The slug is just the value lowercased with spaces/special characters replaced by `-`, and you can always read the exact slug for a given value back from API responses (`industries[].slug`, `location.city_slug`, `location.region_slug`). `industry` has a fixed, closed list — see below. `state` and `city` don't (free text, not validated).

`country` has no stored slug, but a slug is still accepted: `country=united-states` is converted to `United States` before searching. Either form works — an unrecognized value is used as-is, so the exact name (`country=United States`) still works too. `country` also has a fixed, closed list — see below.

All of the above are matched case-insensitively.

`inv_size` has no slug and no lookup table here either — pass the exact value as returned in `investment_size` in API responses (e.g. `"$1-5M"`).

<Accordion title="Full list of industries (93)">
  | Value | `industry` slug |
  | - | - |
  | 3D printing | `3d-printing` |
  | AdTech | `adtech` |
  | Aerospace | `aerospace` |
  | Agriculture | `agriculture` |
  | AgriTech | `agritech` |
  | AI | `ai` |
  | Automotive | `automotive` |
  | Biotechnology | `biotechnology` |
  | Blockchain/Crypto | `blockchaincrypto` |
  | Business Services (B2B) | `business-services-b2b` |
  | Cannabis | `cannabis` |
  | Chemicals | `chemicals` |
  | CleanTech | `cleantech` |
  | ClimateTech | `climatetech` |
  | Cloud | `cloud` |
  | Construction | `construction` |
  | Consumer Products | `consumer-products` |
  | Consumer Services (B2C) | `consumer-services-b2c` |
  | Creator Economy | `creator-economy` |
  | Cybersecurity | `cybersecurity` |
  | Data infra | `data-infra` |
  | Deeptech | `deeptech` |
  | Defense | `defense` |
  | Developer Tools | `developer-tools` |
  | Digital | `digital` |
  | E-commerce/Marketplace | `e-commercemarketplace` |
  | Edtech | `edtech` |
  | Education | `education` |
  | Electronics | `electronics` |
  | Energy | `energy` |
  | Fashion/Beauty | `fashionbeauty` |
  | Femtech | `femtech` |
  | Financial Services | `financial-services` |
  | Fintech | `fintech` |
  | Food and Beverage | `food-and-beverage` |
  | Foodtech | `foodtech` |
  | Gaming | `gaming` |
  | GovTech | `govtech` |
  | Hardware | `hardware` |
  | Healthcare Services | `healthcare-services` |
  | HealthTech | `healthtech` |
  | HoReCa/Hospitality | `horecahospitality` |
  | HRTech | `hrtech` |
  | Industrial | `industrial` |
  | Infrastructure | `infrastructure` |
  | InsurTech | `insurtech` |
  | Internet and Web Services | `internet-and-web-services` |
  | Internet of Things (IoT) | `internet-of-things-iot` |
  | IT Services | `it-services` |
  | KidTech/FamilyTech | `kidtech-famtech` |
  | LegalTech | `legaltech` |
  | Life Sciences | `life-sciences` |
  | Logistics | `logistics` |
  | Longevity / Wellness | `longevity-wellness` |
  | Machine Learning (ML) | `machine-learning-ml` |
  | Manufacturing | `manufacturing` |
  | Marketing and Advertising | `marketing-and-advertising` |
  | Media and Entertainment | `media-and-entertainment` |
  | Medical Devices | `medical-devices` |
  | MedTech | `medtech` |
  | Metals and Mining | `metals-and-mining` |
  | Mobile/Apps | `mobileapps` |
  | Mobility | `mobility` |
  | Music | `music` |
  | Networking | `networking` |
  | New materials | `new-materials` |
  | Nuclear / Fusion | `nuclear-fusion` |
  | Oil and Gas | `oil-and-gas` |
  | Other | `other` |
  | PetTech | `pettech` |
  | Pharmaceuticals | `pharmaceuticals` |
  | PropTech / ConTech | `proptech-contech` |
  | Quantum Computing | `quantum-computing` |
  | Real Estate | `real-estate` |
  | RegTech / Compliance | `regtech-compliance` |
  | Retail | `retail` |
  | Robotics | `robotics` |
  | SaaS | `saas` |
  | Security | `security` |
  | Semiconductors / Chips | `semiconductors-chips` |
  | Sextech | `sextech` |
  | Software | `software` |
  | Sports/SportsTech | `sportssportstech` |
  | Technology | `technology` |
  | Telecommunications | `telecommunications` |
  | Transportation | `transportation` |
  | Travel | `travel` |
  | TravelTech | `traveltech` |
  | Utilities | `utilities` |
  | VR/AR | `vrar` |
  | WaterTech | `watertech` |
  | WealthTech | `wealthtech` |
  | Web3 | `web3` |
</Accordion>

New industries are added occasionally on our end; if a value isn't in the table above, it was likely added since this list was last updated — the current, authoritative slug for any industry is always available via `industries[].slug` in search responses.

<Accordion title="Full list of countries (248)">
  | Value | `country` slug |
  | - | - |
  | Afghanistan | `afghanistan` |
  | Åland Islands | `aland-islands` |
  | Albania | `albania` |
  | Algeria | `algeria` |
  | American Samoa | `american-samoa` |
  | Andorra | `andorra` |
  | Angola | `angola` |
  | Anguilla | `anguilla` |
  | Antarctica | `antarctica` |
  | Antigua and Barbuda | `antigua-and-barbuda` |
  | Argentina | `argentina` |
  | Armenia | `armenia` |
  | Aruba | `aruba` |
  | Australia | `australia` |
  | Austria | `austria` |
  | Azerbaijan | `azerbaijan` |
  | Bahamas | `bahamas` |
  | Bahrain | `bahrain` |
  | Bangladesh | `bangladesh` |
  | Barbados | `barbados` |
  | Belarus | `belarus` |
  | Belgium | `belgium` |
  | Belize | `belize` |
  | Benin | `benin` |
  | Bermuda | `bermuda` |
  | Bhutan | `bhutan` |
  | Bolivia | `bolivia` |
  | Bosnia and Herzegovina | `bosnia-and-herzegovina` |
  | Botswana | `botswana` |
  | Bouvet Island | `bouvet-island` |
  | Brazil | `brazil` |
  | British Indian Ocean Territory | `british-indian-ocean-territory` |
  | British Virgin Islands | `british-virgin-islands` |
  | Brunei | `brunei` |
  | Bulgaria | `bulgaria` |
  | Burkina Faso | `burkina-faso` |
  | Burundi | `burundi` |
  | Cambodia | `cambodia` |
  | Cameroon | `cameroon` |
  | Canada | `canada` |
  | Cape Verde | `cape-verde` |
  | Cayman Islands | `cayman-islands` |
  | Central African Republic | `central-african-republic` |
  | Chad | `chad` |
  | Chile | `chile` |
  | China | `china` |
  | Christmas Island | `christmas-island` |
  | Cocos (Keeling) Islands | `cocos-keeling-islands` |
  | Colombia | `colombia` |
  | Comoros | `comoros` |
  | Cook Islands | `cook-islands` |
  | Costa Rica | `costa-rica` |
  | Croatia | `croatia` |
  | Cuba | `cuba` |
  | Curaçao | `curacao` |
  | Cyprus | `cyprus` |
  | Czech Republic | `czech-republic` |
  | Denmark | `denmark` |
  | Djibouti | `djibouti` |
  | Dominica | `dominica` |
  | Dominican Republic | `dominican-republic` |
  | DR Congo | `dr-congo` |
  | Ecuador | `ecuador` |
  | Egypt | `egypt` |
  | El Salvador | `el-salvador` |
  | Equatorial Guinea | `equatorial-guinea` |
  | Eritrea | `eritrea` |
  | Estonia | `estonia` |
  | Ethiopia | `ethiopia` |
  | Falkland Islands | `falkland-islands` |
  | Faroe Islands | `faroe-islands` |
  | Fiji | `fiji` |
  | Finland | `finland` |
  | France | `france` |
  | French Guiana | `french-guiana` |
  | French Polynesia | `french-polynesia` |
  | French Southern and Antarctic Lands | `french-southern-and-antarctic-lands` |
  | Gabon | `gabon` |
  | Gambia | `gambia` |
  | Georgia | `georgia` |
  | Germany | `germany` |
  | Ghana | `ghana` |
  | Gibraltar | `gibraltar` |
  | Greece | `greece` |
  | Greenland | `greenland` |
  | Grenada | `grenada` |
  | Guadeloupe | `guadeloupe` |
  | Guam | `guam` |
  | Guatemala | `guatemala` |
  | Guernsey | `guernsey` |
  | Guinea | `guinea` |
  | Guinea-Bissau | `guinea-bissau` |
  | Guyana | `guyana` |
  | Haiti | `haiti` |
  | Heard Island and McDonald Islands | `heard-island-and-mcdonald-islands` |
  | Honduras | `honduras` |
  | Hong Kong | `hong-kong` |
  | Hungary | `hungary` |
  | Iceland | `iceland` |
  | India | `india` |
  | Indonesia | `indonesia` |
  | Iran | `iran` |
  | Iraq | `iraq` |
  | Ireland | `ireland` |
  | Isle of Man | `isle-of-man` |
  | Israel | `israel` |
  | Italy | `italy` |
  | Ivory Coast | `ivory-coast` |
  | Jamaica | `jamaica` |
  | Japan | `japan` |
  | Jersey | `jersey` |
  | Jordan | `jordan` |
  | Kazakhstan | `kazakhstan` |
  | Kenya | `kenya` |
  | Kiribati | `kiribati` |
  | Kosovo | `kosovo` |
  | Kuwait | `kuwait` |
  | Kyrgyzstan | `kyrgyzstan` |
  | Laos | `laos` |
  | Latvia | `latvia` |
  | Lebanon | `lebanon` |
  | Lesotho | `lesotho` |
  | Liberia | `liberia` |
  | Libya | `libya` |
  | Liechtenstein | `liechtenstein` |
  | Lithuania | `lithuania` |
  | Luxembourg | `luxembourg` |
  | Macau | `macau` |
  | Macedonia | `macedonia` |
  | Madagascar | `madagascar` |
  | Malawi | `malawi` |
  | Malaysia | `malaysia` |
  | Maldives | `maldives` |
  | Mali | `mali` |
  | Malta | `malta` |
  | Marshall Islands | `marshall-islands` |
  | Martinique | `martinique` |
  | Mauritania | `mauritania` |
  | Mauritius | `mauritius` |
  | Mayotte | `mayotte` |
  | Mexico | `mexico` |
  | Micronesia | `micronesia` |
  | Moldova | `moldova` |
  | Monaco | `monaco` |
  | Mongolia | `mongolia` |
  | Montenegro | `montenegro` |
  | Montserrat | `montserrat` |
  | Morocco | `morocco` |
  | Mozambique | `mozambique` |
  | Myanmar | `myanmar` |
  | Namibia | `namibia` |
  | Nauru | `nauru` |
  | Nepal | `nepal` |
  | Netherlands | `netherlands` |
  | New Caledonia | `new-caledonia` |
  | New Zealand | `new-zealand` |
  | Nicaragua | `nicaragua` |
  | Niger | `niger` |
  | Nigeria | `nigeria` |
  | Niue | `niue` |
  | Norfolk Island | `norfolk-island` |
  | North Korea | `north-korea` |
  | Northern Mariana Islands | `northern-mariana-islands` |
  | Norway | `norway` |
  | Oman | `oman` |
  | Pakistan | `pakistan` |
  | Palau | `palau` |
  | Palestine | `palestine` |
  | Panama | `panama` |
  | Papua New Guinea | `papua-new-guinea` |
  | Paraguay | `paraguay` |
  | Peru | `peru` |
  | Philippines | `philippines` |
  | Pitcairn Islands | `pitcairn-islands` |
  | Poland | `poland` |
  | Portugal | `portugal` |
  | Puerto Rico | `puerto-rico` |
  | Qatar | `qatar` |
  | Republic of the Congo | `republic-of-the-congo` |
  | Réunion | `reunion` |
  | Romania | `romania` |
  | Russia | `russia` |
  | Rwanda | `rwanda` |
  | Saint Barthélemy | `saint-barthelemy` |
  | Saint Kitts and Nevis | `saint-kitts-and-nevis` |
  | Saint Lucia | `saint-lucia` |
  | Saint Martin | `saint-martin` |
  | Saint Pierre and Miquelon | `saint-pierre-and-miquelon` |
  | Saint Vincent and the Grenadines | `saint-vincent-and-the-grenadines` |
  | Samoa | `samoa` |
  | San Marino | `san-marino` |
  | São Tomé and Príncipe | `sao-tome-and-principe` |
  | Saudi Arabia | `saudi-arabia` |
  | Senegal | `senegal` |
  | Serbia | `serbia` |
  | Seychelles | `seychelles` |
  | Sierra Leone | `sierra-leone` |
  | Singapore | `singapore` |
  | Sint Maarten | `sint-maarten` |
  | Slovakia | `slovakia` |
  | Slovenia | `slovenia` |
  | Solomon Islands | `solomon-islands` |
  | Somalia | `somalia` |
  | South Africa | `south-africa` |
  | South Georgia | `south-georgia` |
  | South Korea | `south-korea` |
  | South Sudan | `south-sudan` |
  | Spain | `spain` |
  | Sri Lanka | `sri-lanka` |
  | Sudan | `sudan` |
  | Suriname | `suriname` |
  | Svalbard and Jan Mayen | `svalbard-and-jan-mayen` |
  | Swaziland | `swaziland` |
  | Sweden | `sweden` |
  | Switzerland | `switzerland` |
  | Syria | `syria` |
  | Taiwan | `taiwan` |
  | Tajikistan | `tajikistan` |
  | Tanzania | `tanzania` |
  | Thailand | `thailand` |
  | Timor-Leste | `timor-leste` |
  | Togo | `togo` |
  | Tokelau | `tokelau` |
  | Tonga | `tonga` |
  | Trinidad and Tobago | `trinidad-and-tobago` |
  | Tunisia | `tunisia` |
  | Turkey | `turkey` |
  | Turkmenistan | `turkmenistan` |
  | Turks and Caicos Islands | `turks-and-caicos-islands` |
  | Tuvalu | `tuvalu` |
  | Uganda | `uganda` |
  | Ukraine | `ukraine` |
  | United Arab Emirates | `united-arab-emirates` |
  | United Kingdom | `united-kingdom` |
  | United States | `united-states` |
  | United States Minor Outlying Islands | `united-states-minor-outlying-islands` |
  | United States Virgin Islands | `united-states-virgin-islands` |
  | Uruguay | `uruguay` |
  | Uzbekistan | `uzbekistan` |
  | Vanuatu | `vanuatu` |
  | Vatican City | `vatican-city` |
  | Venezuela | `venezuela` |
  | Vietnam | `vietnam` |
  | Wallis and Futuna | `wallis-and-futuna` |
  | Western Sahara | `western-sahara` |
  | Yemen | `yemen` |
  | Zambia | `zambia` |
  | Zimbabwe | `zimbabwe` |
</Accordion>

<CodeGroup>
  ```bash Request theme={null}
  curl "https://<api-base-url>/investors/search?industry=Fintech&region=Europe&page=1&per_page=20" \
    -H "X-API-Key: <your-api-key>"
  ```

  ```json Response theme={null}
  {
    "total": 12,
    "page": 1,
    "per_page": 20,
    "data": [
      {
        "id": 101,
        "name": "Example Capital",
        "slug": "example-capital",
        "website": "https://example.com",
        "contact_person": "Jane Doe",
        "contact_person_title": "Partner",
        "general_email": "info@example.com",
        "contact_information": null,
        "establishment": "2010",
        "establishment_month": 3,
        "description": "A growth-stage investor focused on fintech.",
        "address": null,
        "horizon": null,
        "management_funds": null,
        "logo": "https://example.com/logo.png",
        "portfolio_companies": null,
        "twitter": null,
        "linkedin": "https://linkedin.com/company/example",
        "is_new": false,
        "is_active": true,
        "last_date_fund": "2023-05-01",
        "created_at": "2022-01-15T10:00:00",
        "updated_at": "2024-02-01T12:00:00",
        "investment_size": "$1M-$5M",
        "industries": [{ "id": 3, "name": "Fintech", "slug": "fintech" }],
        "types": [{ "id": 1, "name": "VC" }],
        "investment_stages": [{ "id": 2, "name": "Series A" }],
        "exit_strategies": [{ "id": 1, "name": "IPO" }],
        "fund_regions": [{ "id": 4, "name": "Europe" }],
        "minorities": [],
        "contacts": [
          { "id": 55, "name": "Jane Doe", "title": "Partner", "email": "jane@example.com", "linkedin": null, "twitter": null, "logo": null }
        ],
        "location": {
          "id": 200,
          "city": "Berlin",
          "city_slug": "berlin",
          "region": null,
          "region_slug": null,
          "country": "Germany",
          "latitude": 52.52,
          "longitude": 13.405
        },
        "funds": [
          {
            "id": 30,
            "name": "Example Fund I",
            "investor_id": 101,
            "aum": "$200M",
            "launched_at": "2019-06-01T00:00:00",
            "types": [{ "id": 1, "name": "VC" }],
            "industries": [{ "id": 3, "name": "Fintech", "slug": "fintech" }],
            "investment_stages": [{ "id": 2, "name": "Series A" }],
            "fund_regions": [{ "id": 4, "name": "Europe" }],
            "investment_size": "$1M-$5M"
          }
        ]
      }
    ]
  }
  ```
</CodeGroup>

## Get a Single Investor

```text theme={null}
GET /investors/{id}
```

Returns a single investor with the same fields and associations as `/investors/search`. Returns `404` if the investor doesn't exist, or `422` if `id` isn't a positive integer.

```bash Request theme={null}
curl "https://<api-base-url>/investors/101" \
  -H "X-API-Key: <your-api-key>"
```

## Search Funds

```text theme={null}
GET /funds/search
```

All parameters are optional, accept **multiple values**, and are AND'd together.

| Param | Notes |
| - | - |
| `region` | OR within param |
| `industry` | OR within param |
| `type` | OR within param |
| `stage` | OR within param |
| `inv_size` | OR within param |
| `launched_after` | date (`YYYY-MM-DD`), ≥ |
| `launched_before` | date (`YYYY-MM-DD`), ≤ |

`region`, `type`, and `stage` accept the same slugs as in `/investors/search` — see [Accepted Values](#accepted-values-for-type-stage-minority-region) above. `industry` accepts a slug the same way described in [Slugs for industry, state, city, country](#slugs-for-industry-state-city-country). All five (`region`, `industry`, `type`, `stage`, `inv_size`) are validated the same way — an unrecognized value returns `422`.

<CodeGroup>
  ```bash Request theme={null}
  curl "https://<api-base-url>/funds/search?industry=Fintech&launched_after=2020-01-01&page=1&per_page=20" \
    -H "X-API-Key: <your-api-key>"
  ```

  ```json Response theme={null}
  {
    "total": 5,
    "page": 1,
    "per_page": 20,
    "data": [
      {
        "id": 30,
        "name": "Example Fund I",
        "investor_id": 101,
        "aum": "$200M",
        "launched_at": "2019-06-01T00:00:00",
        "types": [{ "id": 1, "name": "VC" }],
        "industries": [{ "id": 3, "name": "Fintech", "slug": "fintech" }],
        "investment_stages": [{ "id": 2, "name": "Series A" }],
        "fund_regions": [{ "id": 4, "name": "Europe" }],
        "investment_size": "$1M-$5M"
      }
    ]
  }
  ```
</CodeGroup>

## Need Help?

For an expired key, subscription questions, or access issues, reach out to Private Equity List support from your account. Prefer plain-language search over writing code? Use the [MCP Connector](/mcp-connector) instead.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.